Sage
Sage Spectrum C Fly Reel
SKU #1297-SpectrumCReel-P
Free delivery & easy returns
NOTE: This item ships separately.
You May Also Like
Description
Overview
The Sage Spectrum C is the most affordable way into a Sage reel, and it is built to cover everything from brook trout to tarpon. It runs the Spectrum family's sealed carbon drag, tuned for each size, with Sage's One Revolution knob: 10 numbers and 20 detented settings in a single turn, so you can return to the same drag setting every time.
The frame is die-cast aluminum with a machined finish and powder coat for corrosion resistance, with a fully machined drag knob and handle. The large, vented concave arbor adds strength and backing capacity. It converts between left- and right-hand retrieve and comes with a reel case.
Which size? The 3/4 for light trout rods, the 5/6 for most trout fishing, the 7/8 for streamers, bass and bonefish, and the 9/10 for steelhead, stripers and redfish.
Compare: The Sage Trout is a classic full-frame trout reel, and the Sage Click is a machined click-and-pawl reel for light rods.
Read More +Features
- One Revolution Drag Knob with 10 numbers and 20 detented settings
- Vented concave arbor for greater strength and capacity
- Lightweight aluminum die-cast construction with machined finish
- Powder coated for surface protection and corrosion resistance
- Machined and anodized aluminum drag knob and ergonomic handle
- Easy conversion from left- to right-hand retrieve
- Neoprene and embroidered ballistic nylon reel case
- Sealed Carbon Drag System
Model Overview
| Model | Color | Diameter | Weight | Capacity | Width | Size | MPN | SKU |
|---|---|---|---|---|---|---|---|---|
| SPECTRUM C 3/4 REEL | Grey | 3 5/16in | 4 5/8oz | WF4 + 100yds/20lb | 1 5/16in | 3/4 | 330-2200R3401 | 1297-246290 |
| SPECTRUM C 3/4 REEL | Black | 3 5/16in | 4 5/8oz | WF4 + 100yds/20lb | 1 5/16in | 3/4 | 330-2200R3402 | 1297-246306 |
| SPECTRUM C 3/4 REEL | Copper | 3 5/16in | 4 5/8oz | WF4 + 100yds/20lb | 1 5/16in | 3/4 | 330-2200R3403 | 1297-248980 |
| SPECTRUM C 5/6 REEL | Grey | 3 5/8in | 4 7/8oz | WF6 + 100yds/20lb | 1 5/16in | 5/6 | 330-2200R5601 | 1297-246313 |
| SPECTRUM C 5/6 REEL | Black | 3 5/8in | 4 7/8oz | WF6 + 100yds/20lb | 1 5/16in | 5/6 | 330-2200R5602 | 1297-246320 |
| SPECTRUM C 5/6 REEL | Copper | 3 5/8in | 4 7/8oz | WF6 + 100yds/20lb | 1 5/16in | 5/6 | 330-2200R5603 | 1297-248997 |
| SPECTRUM C 7/8 REEL | Grey | 4in | 6 1/4oz | WF8 + 200yds/20lb | 1 3/8in | 7/8 | 330-2200R7801 | 1297-246337 |
| SPECTRUM C 7/8 REEL | Black | 4in | 6 1/4oz | WF8 + 200yds/20lb | 1 3/8in | 7/8 | 330-2200R7802 | 1297-246344 |
| SPECTRUM C 7/8 REEL | Copper | 4in | 6 1/4oz | WF8 + 200yds/20lb | 1 3/8in | 7/8 | 330-2200R7803 | 1297-249000 |
| SPECTRUM C 9/10 REEL | Grey | 4 5/16in | 7 1/2oz | WF10 + 200yds/30lb | 1 1/2in | 9/10 | 330-2200R91001 | 1297-246351 |
| SPECTRUM C 9/10 REEL | Black | 4 5/16in | 7 1/2oz | WF10 + 200yds/30lb | 1 1/2in | 9/10 | 330-2200R91002 | 1297-246368 |
| SPECTRUM C 9/10 REEL | Copper | 4 5/16in | 7 1/2oz | WF10 + 200yds/30lb | 1 1/2in | 9/10 | 330-2200R91003 | 1297-249017 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov